Calculation of profitability

The calculation is carried out on the example of 3-armed machine ARM-3000 (the size of the heating chamber is 3.0 meters) and 9 items:
Fixed assets value
Title | Price, $ | Title | Price, $ | |
The machine АРМ-3000 with three arms | 119000,0 | The mold "Water tank of 500 liters" | 4000,0 | |
| 3000,0 | The mold "Water tank of 1000 liters " | 7000,0 | |
| 3000,0 | The mold "Water tank of 3000 liters" | 9000,0 | |
| 2000,0 | The mold "Water tank of 5000 liters" | 12000,0 | |
| 2000,0 | Total fixed assets | 180000,0 | |
| 19000,0 | Overhead expenses, installation, etc. 25% | 45000,0 | |
All fixed assets, $ | 225000,0 |
The calculations are carried out under the condition equipment operation in 2-shift mode (15 hours a day, 1 hour for maintenance, readjustment, etc.), 27 days a month, 12 months a year. The average performance of the machine with 3 arms - the molding cycle of 20 minutes on the "small" products and of 30 minutes on the "large" products. Considering that the machine is 3 meter long it is possible to place on each arm the following: 1 form - cabin, 1 form - the water tank of 5000 liters or 3000 liters, 2 forms of 1000 liters and 500 liters and 4 forms of the tank and barrier types. ТThus if you change the forms every week alternately, it is possible to produce a year:
PERFORMANCE OF THE WORKSHOP: with an average cycle of 30 minutes, the machine makes 10 cycles per day on each arm
1st week | Number of products per day | Number of products per week | Number per year (26 weeks + 26 weeks) |
1st arm - 1 form "water tank of 5000 liters" | 1 pc х 10 cycles = 10 | 50 | 1300 |
2st arm - 1 form "water tank of 3000 liters" | 1 pc х 10 cycles = 10 | 50 | 1300 |
3rd arm - two forms of "water tank of 1000 liters and 500 liters" | 2 pcs х 10 cycles = 20 | 100 | 2600 |
2nd week | |||
1st arm - 4 forms "tank / barrier" | 4 pcs х 10 cycles = 60 | 300 | 7800 |
2nd arm - 2 forms "water tank of 1000 liters" | 1 pc х 10 cycles = 10 | 50 | 1300 |
and a tank for toilet cabin of 200 liters | 1 pc х 10 cycles = 10 | 50 | cabin tank |
3rd arm - 1 form "toilet cabin" | 1 pc х 10 cycles = 10 | 50 | 1300 |
Raw material - polyethylene - taken at the rate of $2.5 per 1 kg
PROFIT ON PRODUCTS
Title | Cost of the raw materials, $ | Manufacturing and other expenses, 10%, $ | Wholesale price, + 30%, $/pc | Office expenses on sales 10% | Profit per unit, $ | Quantity per year | Profit per
year |
Water tank of 5000 liters, weight 110kg | 275,0 | 27,5 | 393,3 | 39,3 | 51,4 | 1300,0 | 66852,5 |
Tank of 3000 liters, weight 60kg | 150,0 | 15,0 | 214,5 | 21,5 | 28,1 | 1300,0 | 36465,0 |
Tank 1000 liters, weight 30kg | 75,0 | 7,5 | 107,3 | 10,7 | 14,0 | 2600,0 | 36465,0 |
Water tank 500 liter, weight 17kg | 42,5 | 4,3 | 60,8 | 6,1 | 7,9 | 1300,0 | 10331,8 |
Product "barrier model №1", weight 10kg | 25,0 | 2,5 | 35,8 | 3,6 | 4,7 | 1950,0 | 9116,3 |
Product "barrier model №2", weight 10kg | 25,0 | 2,5 | 35,8 | 3,6 | 4,7 | 1950,0 | 9116,3 |
Product "tank of 200 liters" weight 9kg | 22,5 | 2,3 | 32,2 | 3,2 | 4,2 | 1950,0 | 8204,6 |
Product "tank of 150л" вес 8кг | 20,0 | 2,0 | 28,6 | 2,9 | 3,7 | 1950,0 | 7293,0 |
Product "Toilet cabin", weight 90kg | 225,0 | 22,5 | 321,8 | 32,2 | 42,1 | 1300,0 | 54697,5 |
127.000 $/year | 182.000 $/year | TOTAL, $ per year | 238541,9 |
Profitability on the market of rotor molding products is rarely below 40%, and in most cases - it's higher!
Also, please note clearly excessive production and office expenses 127.000+182.000=$309.000 a year